Technical Specification : Lanka Auto Diesel (A0013L99)
Product Technical Specifications
Updated on 13th January 2015
Specification For Auto Diesel (A0013L99)
Property/Test | Method(ASTM-D) | Specifications | |
---|---|---|---|
Appearance | Clear & free from water and impurities | ||
Density @15 0C kg/m3 | 1298/4052 | 820 – 860 | |
Colour ASTM | 1500 | Max 2.0 | |
Distilliation | 86 | ||
IBP 0C | Report | ||
T10 0C | Report | ||
T50 0C | Report | ||
T90 0C | Max 370 | ||
Recovery @ 315 0C | Min 50 | ||
Recovery @ 350 0C | Min 80 | ||
Cetane Index or | 976 | Min 45 (Note 1) | |
Cetane Number | 613 | Min 49 | |
CFPP 0C | Max 10 | ||
Sulphur Content mg/kg | 4294 | Max 3000 | |
Flash Point 0C | 93 | Min 60 | |
Viscocity Kin @37.8 0C cst | 445 | 1.5 -5.0 | |
Water Content mg/kg | 95 | Max 500 | |
Cu Strip corrosion 3 hrs @ 50 0C | 130 | Max 1 | |
Ash % m/m | 482 | Max 0.02 | |
Carbon residue % m/m | 524/4530 | Max 0.3 | |
Total Acid No. mg KOH/g | 974/664 | Max 0.2 | |
Caloric value gross KCal/kg | 240 | Min 10500 | |
Note 1: N/A if any cetane improver additive is present |