නිෂ්පාදන හා සේවා
Specification For Petrol (A0023L99) – 92 Octane
Updated on 30th March 2015
Specification For Petrol (A0018L99) – 95 OctaneUpdated on 30th March 2015
Specification For Auto Diesel (A0013L99)Updated on 13th January 2015
Specification For Lanka Super Diesel 4 Star (A0016L99)Updated on 13th January 2015
Note 2:Addition of Bio Diesel or Bio Diesel Blends are not permitted
Specification For Furnace Oil 800 Sec (A0026L99)Updated on 21st April 2015
Specification For Furnace Oil 1500 Sec (P-029)
Specification For Lanka SBP 60 / 145 (P-702)
Specification For Lanka L P G (P-022)
Specification For Lanka Industrial Kerosene (P-012)
Specification For Bitumen (80/100)
Specification For Bitumen (60/70)
Agro Products
Property/Test | Method(ASTM-D) | Specifications | ||
---|---|---|---|---|
Appearance | Clear & free from water and impurities | |||
Density @150 C kg/m3 | 1298/4052 | 720- 785 | ||
Reid Vapour Pressure @37.80 C (1000 F) | 323 | 35-65 kpa (5.0 – 9.4 psi) | ||
Research Octane Number (RON) | 2699 | Min 92 | ||
Motor Octane Number (MON) | 2700 | Min 82 | ||
Marketing Colour | No Color Added | |||
Distilliation | 86 | |||
IBP 0C | To be reported | |||
T10 0C | 45-70 | |||
T50 0C | 80-125 | |||
T90 0C | Max 180 | |||
FBP | Max 205 | |||
Residue % Vol | Max 2.0 | |||
Doctor Test | IP 30/4952 | Sweet or less than 15ppm RSH | ||
Total Sulphur content mg/kg | 4294 | Max 300 | ||
Lead content g/l | 5059/3237 | Max 0.013 | ||
Washed gum mg/100ml | 381 | Max 5 | ||
Oxygenate content Vol % | 4815 | Max 15 | ||
Oxygen content % m/m (Calculated) | Max 2.7 | |||
Oxidation Stability Minutes | 525 | Min 480 | ||
Cu Strip Corrosion 3 hrs @ 500C | 130 | Max 1 | ||
Benzene % vol | 3606/5580 | Max 2.5 | ||
Total Aromatics % v/v | 5580/1319 | Max 45 | ||
Property/Test | Method(ASTM-D) | Specifications | ||
Appearance | Clear & free from water and impurities | |||
Density @15 0C kg/m3 | 1298/4052 | 720- 785 | ||
Reid Vapour Pressure @37.8 0C (100 0F) | 323 | 35-70 kPa (5.0 – 10psi) | ||
Research Octane Number (RON) | 2699 | Min 95 | ||
Motor Octane Number (MON) | 2700 | Min 85 | ||
Marketing Colour | No Color Added | |||
Distillation | 86 | |||
IBP 0C | To be reported | |||
T10 0C | 45-70 | |||
T50 0C | 80-125 | |||
T90 0C | Max 180 | |||
FBP | Max 215 | |||
Residue % | Max 2.0 | |||
Doctor Test | IP 30/4952 | Sweet or less than 15ppm RSH | ||
Total Sulphur content mg/kg | 4294 | Max 500 | ||
Lead content g/l | 5059/3237 | Max 0.013 | ||
Washed gum mg/100ml | 381 | Max 5 | ||
Oxygenate content Vol % | 4815 | Max 15 | ||
Oxygen content % m/m (Calculated) | Max 2.7 | |||
Oxidation Stability Minutes | 525 | Min 480 | ||
Cu Strip Corrosion 3 hrs @ 500C | 130 | Max 1 | ||
Benzene % vol | 3606/5580 | Max 2.5 | ||
Total Aromatics % v/v | 5580/1319 | Max 45 | ||
Property/Test | Method(ASTM-D) | Specifications | ||
Appearance | Clear & free from water and impurities | |||
Density @15 0C kg/m3 | 1298/4052 | 820 – 860 | ||
Colour ASTM | 1500 | Max 2.0 | ||
Distilliation | 86 | |||
IBP 0C | Report | |||
T10 0C | Report | |||
T50 0C | Report | |||
T90 0C | Max 370 | |||
Recovery @ 315 0C | Min 50 | |||
Recovery @ 350 0C | Min 80 | |||
Cetane Index or | 976 | Min 45 (Note 1) | ||
Cetane Number | 613 | Min 49 | ||
CFPP 0C | Max 10 | |||
Sulphur Content mg/kg | 4294 | Max 3000 | ||
Flash Point 0C | 93 | Min 60 | ||
Viscocity Kin @37.8 0C cst | 445 | 1.5 -5.0 | ||
Water Content mg/kg | 95 | Max 500 | ||
Cu Strip corrosion 3 hrs @ 50 0C | 130 | Max 1 | ||
Ash % m/m | 482 | Max 0.02 | ||
Carbon residue % m/m | 524/4530 | Max 0.3 | ||
Total Acid No. mg KOH/g | 974/664 | Max 0.2 | ||
Caloric value gross KCal/kg | 240 | Min 10500 | ||
Note 1: N/A if any cetane improver additive is present | ||||
Property/Test | Method(ASTM-D) | Specifications | ||
Appearance | Clear, and Free from Water & Visible Impurities | |||
Density @15 0C kg/m3 | 1298/4052 | 820 – 860 | ||
Colour ASTM | 1500 | Max 2.0 | ||
Distilliation | 86 | |||
T50 0C | Min 245 | |||
T95 0C | Max 360 | |||
FBP 0C | Max 375 | |||
Cetane Index or | 976/4737 | Min 50 (Note 1) | ||
Cetane Number | 613 | Min 51 | ||
CFPP 0C | 6371 | Max -5 | ||
Sulphur Content mg/kg | 5453 | Max 10 | ||
Flash Point 0C | 93 | Min 55 | ||
Viscocity Kin at 40 0C, cSt | 445 | 2-4 | ||
Water Content mg/kg | 6304 | Max 200 | ||
Cu-Strip corrosion 3 hrs at 50 0C | 130 | Max 1 | ||
Ash % m/m | 482 | Max 0.01 | ||
Carbon residue % m/m | 524/4530 | Max 0.2 | ||
Particulate Contaminants, Total mg/l | 6217 | Max 10 | ||
Total Acid No. mg KOH/g | 664 | Max 0.08 | ||
Calorific Value Gross kcal/kg | 240 | Min 10600 | ||
Oxidation Stability g/m3 | 2274 | Max 25 | ||
Dsep Rating | 7261 | 50-100 | ||
Fame | 7371 | Non detectable (Note 2) | ||
Lubricity (HFRR wear scar dia.@60 0C) micron |
6079 | Max 400 | ||
Property/Test | Method(ASTM-D) | Specifications | ||
Density @15 0 C kg/m3 | 1298/4052 | Max 970 | ||
Flash Point (PMCC) 0 C | 93 | Min 60 | ||
Pour Point 0 C | 97 | Max 21.1 | ||
Sulphur Content % (w/w) | 4294 | Max 3.5 | ||
Redwood 1 @37.8 0 C Sec | Max 800 | |||
Viscosity Kinematic @ 50 0 C | 445 | Report | ||
Water content %(v/v) | 95 | Max 1.0 | ||
Ash % wt | 482 | Max 0.2 | ||
Conradson Carbon % w/w or Micro Carbon Residue % w/w |
189 4530 |
Max 12 | ||
Sediment by Extraction ppm | 473 | Max 0.25 | ||
Caloric Value (gross) k.Cal/kg | 240 | Min 10200 | ||
Strong Acid No. KOH mg /g | 974 | Nil | ||
Metal Contaminants | ||||
V | 3605 | Max 200 ppm | ||
Na + K | 3605 | Report | ||
Ca | 3605 | Report | ||
Pb | 3605 | Report | ||
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
Density @150 C kg/m3 | 160 | 1298 | Max 970 | |
Flash Point (PMCC)0 C ( 0F) | 34 | 93 | Min 60 (Min 140) | |
Pour Point0 C ( 0F) | 15 | 97 | Max 21.1(70) | |
Sulphur Content % (w/w) | 61 | 129 or 1552 | Max 3.5 | |
Redwood 1 @1000 F Sec (Note 1) | Max 1500 | |||
Viscosity Kinematic @ 500 C (1120F) | 71 | 445 | Report | |
Water content %(v/v) | 74 | 95 | Max 1.0 | |
Ash % wt | 4 | 482 | Max 0.2 | |
Conradson Carbon % w/w | 189 | Max 12 | ||
Sediment by Extraction ppm | 53 | 473 | Max 0.25 | |
Caloric Value (gross) k.Cal/kg | 12 | 240 | Min 10200 | |
Strong Acid No. KOH mg /g | 1 | 974 | Nil | |
Metal Contaminants | 3605 | Max 200 ppm | ||
V | 3605 | Max 200 ppm | ||
Na + K | 3605 | Report | ||
Ca | 3605 | Report | ||
Pb | 3605 | Report | ||
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
Density @150 C kg/m3 | 160 | 1298 | 650-720 | |
Reid Vapour Pressure @37.8*C (100*F) | 322 | Max 13 PSI (89.7kpa) | ||
Colour Saybolt | 156 | Min 2.5 | ||
Distillation | 86 | |||
IBP0 C | ||||
10% Evoporated0 C | Max 75 | |||
50% Evoporated0 C | Max 115 | |||
70% Evoporated0 C | Max 145 | |||
90% Vol. Evoporated0 C | Max 170 | |||
End Point0 C | Max 180 | |||
Hydrogen Sulphide ppm | UOP 163 | Max 3 | ||
Sulphur content ppm | UOP 357 | Max 50 | ||
Lead content ppb | UOP 350 | Max 50 | ||
Composition:- | 154 | |||
Parafins % Vol | Min 70 | |||
Oleines % Vol | Max 1.0 | |||
Napthenes % Vol | To be reported | |||
Aromatics % Vol | 156 | 1319 | Max 15 | |
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
Density @150 C kg/m3 | 160 | 1298 | Max 713 | |
Colour Saybolt | 156 | -Min 25 | ||
Distillation | 123 | 86 | ||
IBP0 C | Min 60 | |||
10% Vol. Evoporated0 C | Report | |||
30% Vol. Evoporated0 C | Report | |||
50% Vol. Evoporated0 C | >85-105 | |||
70% Vol. Evoporated0 C | Report | |||
90% Vol. Evoporated0 C | 105-130 | |||
95% Vol. Evoporated0 C | Max 145 | |||
98.5% Vol. Evoporated0 C | Max 155 | |||
Recovery % Vol | Min 98 | |||
Residue % Vol | >Max 1 | |||
Sulphur content ppm | 243> | Max 50 | ||
Aromatic content % Vol | 156 | 1219 | Max 16 | |
Cu Strip corrosion 3 hrs @ 50* C | 154 | 130 | Max 1 | |
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
Vapour Pressure @37.80 C kPa(PSI) | 1267 | 413.8-620.7(60-90) | ||
Boil Test | 1837 | |||
10% Vol. Evoporated0 C | Report | |||
50% Vol. Evoporated0 C | Report | |||
75% Vol. Evoporated0 C | Report | |||
95% Vol. Evoporated0 C | Max 3.3 | |||
>Residue % voll@ 37.80 C | Max 1 | |||
Composition | >GLC | |||
Propane % vol | Report | |||
Butane % vol | Report | |||
C5+%mol | 2163 | Max2 | ||
Suophur content ppm – Un-stenched | 2784 | >Max 200 | ||
RSH ppm | 2420 | Max 50 | ||
H2S (Doctor Test) | Sweet / 0.75mg m3 max | |||
Cu Strip corrosion 2 hrs @ 37.8* C | 1838 | max1 | ||
Dicnes content mol% | GLC | Max 0.5 | ||
Alkynes content mol% | GLC | Max 0.5 | ||
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
Appearance | Clear, bright and visually free from solid matter undissolved water at normal ambient temperature | |||
Colour, visual | Yellow | |||
Density @ 15º C kg/m3; | 160 | 1298 | 775-840 | |
DISTILLATION | 123 | 86 | ||
IBP º C | Report | |||
10% Vol. @ º C | Maxc. 205 | |||
20% Vol. @ º C | Report | |||
50% Vol. @ º C | Report | |||
90% Vol. @ º C | Report | |||
End Point º C | Max. 300 | |||
Residue % Vol.Max | 1.5 | |||
Loss % Vol. Max. | 1.5 | |||
COMBUSTION | ||||
Smoke point mm | 1322 | 19 | ||
Flash point0 C | 170 | 56 | Min 38 | |
COMPOSITION | ||||
Acidity, total mg KOH/g | 354 | 3242 | 0.05 | |
Aromatic % Vol. Max. | 156 | 1319 | 25.0 | |
Olefin, % Vol. Max. | 156 | 1319 | 5.0 | |
Sulpher, total % mass Max. | 4294 | 0.30 | ||
Sulpher, Mercaptantotal % mass Max. | 342 | 3227 | 0.003 | |
Or Doctor Test | 30 | 4952 | Negative | |
Cu Corrosion 2 hrs. @ 1000 C | 154 | 130 | 1 | |
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
SPECIFIC GRAVITY @ 25/25 DEG.C | 1.01 – 1.06 | |||
PENETRATION @ 25 DEG.C 100 G 5 SECS. 1/10 MM | 19 | 5 | 80 – 100 | |
SOFTENING POINT DEG. C | 58 | 86 | 45 – 55 | |
LOSS ON HEATING FOR 5 HRS. AT 163 DEG.C | ||||
LOSS BY WEIGHT PERCENT | 45 | 6 | 0.5 MAX. | |
PENETRATION AFTER LOSS ON HEATING TEST, PERCENTAGE OF ITS ORIGINAL VALUE | 49 | 5 | 80 MIN | |
SOLUBILITY IN CS 2 OR CCL 4 OR TRICHLOROETHYLENE WEIGHT PERCENT | 4 | 99.0 MIN. | ||
FLASH POINT COC DEG.C | 92 | 232 MIN. | ||
DUCTILITY @ 25 DEG. C (MM) | 113 | 1000 MIN. | ||
Property/Test | Test (IP) | Method(ASTM-D) | Specifications | |
SPECIFIC GRAVITY @ 25/25 DEG.C | 1.01 – 1.06 | |||
PENETRATION @ 25 DEG.C 100 G 5 SECS. 1/10 MM | 19 | 5 | 60 – 70 | |
SOFTENING POINT DEG. C | 58 | 36 | 48 – 56 | |
LOSS ON HEATING FOR 5 HRS. AT 163 DEG.C | ||||
LOSS BY WEIGHT PERCENT | 45 | 6 | 0.2 MAX. | |
PENETRATION AFTER LOSS ON HEATING TEST, PERCENTAGE OF ITS ORIGINAL VALUE | ||||
SOLUBILITY IN CS 2 OR CCL 4 OR TRICHLOROETHYLENE WEIGHT PERCENT | 4 | 99.0 MIN. | ||
FLASH POINT COC DEG.C | 92 | 250 MIN. | ||
DUCTILITY @ 25 DEG. C (MM) | 113 | 1000 MIN. | ||
Item | P.Code | Product | Package | Pack Code |
INSECTICIDES | ||||
01 | P-507 | Ceypetco Carbaryl 85% WP | 100g 200g 500g |
K-07 K-13 K-19 |
02 | P-513 | Ceypetco Dimethoate 40%EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
03 | P-517 | Ceypetco Carbofuran 3G | 500g 02Kg 25Kg |
K-19 K-22 K-34 |
04 | P-521 | Ceypetco B.P.M.C. 50% EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
05 | P-527 | Ceypetco Penthoate 50% EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
06 | P-529 | Ceypetco Ceyphos 40% EC (Chlorpyrifos) | 100ml 200ml 400ml |
L-02 L-03 L-08 |
WEEDICIDES | ||||
07 | P-558 | Ceypetco Glyphosate (Glyphosate 36%) |
400ml 01L 02L 04L |
L-08 L-19 L-22 L-25 |
08 | P-552 | Ceypetco 3-4 DPA 36% EC | 400ml 01L 03L |
L-08 L-19 L-21 |
09 | P-541 | Ceypetco M.C.P.A. 40% | 200ml 400ml 01L 04L |
L-03 L-08 L-19 L-25 |
10 | P-543 | Ceypetco M.C.P.A. 60% | 200ml 400ml 01L 04L |
L-03 L-08 L-19 L-25 |
11 | P-545 | Ceypetco Diuron 80% W.P. | 500g | K-19 |
FUNGICIDES | ||||
12 | P-572 | Ceypetco Mancozeb 80% W.P. | 100g 200g 500g 01Kg |
K-07 K-13 K-19 K-21 |
13 | P-568 | Ceypetco Sulphur 80% W.P. | 500g 25Kg |
K-19 K-34 |
14 | P-565 | Ceypetco C.O.C.50% WP (Copper Oxychloride) |
100g 200g 500g 01Kg 25Kg |
K-07 K-13 K-19 K-21 K-34 |
>13 | P-564 | Ceypetco Thiram 80% | 100g 200g 500g |
K-07 K-13 K-19 |