Description | Links |
---|---|
HEALTH ASSESSMENT EVALUATION OF 10 CONE ROOF VERTICAL RIVETTED TANKS AT TPTL, TRINCOMALEE Closing Date 26.09.2022 1400 hrs. | |
Selection and Employment of a Consultant to Conduct a Detailed Feasibility Study for the Development of the 61 Nos. of Storage Tanks, Related Area and Allied Facilities in the UTF | INSTRUCTION FOR ONLINE SUBMISSION Minute of Pre-proposal Conference held on 25.04.2022 |
Links | |
---|---|
Procurement & Stores Division | |
REGISTRATION OF INDIVIDUAL CONSULTANTS FOR CEYLON PETROLEUM CORPORATION 2023/2024 | |
B/52/2022 - REGISTRATION OF LOCAL SUPPLIERS AND CONTRACTORS FOR THE YEAR – 2023 Closing Date 30.11.2022 | Application Form (Contractors) |
B/81/2021 – APPLICATION FOR THE REGISTRATION OF SUPPLIERS FOR ADVERTISING AND PROMOTIONS OF PRODUCTS AND SERVICES FOR THE YEAR 2022 | |
B/60/2021 – REGISTRATION OF VALUERS FOR THE YEAR 2022 | |
Refinery Division | |
REGISTRATION OF CONTRACTORS FOR 2021/2022 | |
REGISTRATION OF FOREIGN SUPPLIERS AND THEIR LOCAL ACCREDITED AGENTS- 2023/2024 | * Download |
REGISTRATION OF LOCAL SUPPLIERS – 2023 | |
Registration of Suppliers for the supply of Crude Oil, Refined Petroleum Products and Agrochemicals | |
Application for Registration of Suppliers | |
Import of Petroleum Products to Sri Lanka Through Tender | |
Commercial Division |
|
PROCUREMENT PLAN 2021-2023 | |
PROCUREMENT PLAN – 2021 |
Selection and Employment of a Consultant to Conduct a Detailed Feasibility Study for the Development of the 61 Nos. of Storage Tanks, Related Area and Allied Facilities in the UTF | |
Description | Closing Date/Time | Links | |
---|---|---|---|
GENERAL CONDITIONS | |||
23-0088S | HOLLOW BAR (BRONZ) | 09.02.2023 1430 | |
22-0949C | UV/ VISIBLE SPECTROPHOTOMETER | 16.02.2023 1430 | |
23-0041K | WASHING SOAP | 09.02.2023 14.30 | |
23-0044P | STEEL ENCLOSURE | 09.02.2023 1430 |
Tender No | Description | Closing Date/Time | Links |
---|---|---|---|
PROCUREMENT PLAN 2021-2023 | |||
PROCUREMENT PLAN – 2021 | |||
ME/CPC/ILOC/FEB-2022 | PROCUREMENT OF GAS OIL 500 PPM MAX. SULPHUR (AUTO / HIGH SPEED DIESEL), GAS OIL 10 PPM MAX. SULPHUR AND GASOLINE 92 UNL (PETROL92 OCTANE) FOR THE CEYLON PETROLEUM CORPORATION UNDER INDIAN LINE OF CREDIT Reference No: ME/CPC/ILOC/FEB-2022 Eligibility of biding: Eligible for biding only Indian public sector companies | ||
ME/CPC/ILOC/FEB-2022 | Bidding Document Indian Credit Line-Addendum No. 01 Bidding Document Indian Credit Line-Addendum No. 02 Bidding Document Indian Credit Line-Addendum No. 03 | ||
ME/CPC/ILOC/FEB-2022 | JET A-1 Bid Submission Form under Addendum No.01 | ||
ME/CPC/ILOC/FEB-2022 | Combined Cargo Bid Submission Form under Addendum No. 01 | ||
ME/CPC/ILOC/FEB-2022 | Specification of Jet A Annex D Addendum No. 01 | ||
ME/CPC/ILOC/FEB-2022 | Price Schedule Annex E Addendum No. 01 | ||
ME/CPC/ILOC/FEB-2022 | List of Goods and Delivery Schedule Annex F Addendum No. 01 | ||
CR/11/2023 | TENDER FOR THE IMPORT OF MURBAN CRUDE OIL | 07.02.2023 1200 | |
CR/09/2023 | TENDER FOR THE IMPORT OF MURBAN CRUDE OIL | 31.01.2023 1200 | |
CR/TERM/CRUDE OIL/MURBAN/2023 (B) | TERM TENDER FOR THE IMPORT OF MURBAN CRUDE OIL | 14.02.2023 1200 | |
CR/TERM/CRUDE OIL/MURBAN/2023 (A) | TERM TENDER FOR THE IMPORT OF MURBAN CRUDE OIL | 31.01.2023 1200 | |
BK/TERM/GASOLINE (92 UNL)/ DTB-MUTHU/2023 | TERM TENDER FOR THE IMPORT OF GASOLINE (92 UNL) | 07.02.2023 1200 |
Description | Links |
---|---|
CPC invite proposals for the supply of Crude Oil and Refined petroleum product | |
Specification of the Crude Oil and Refined petroleum product | |
Discharging terminals at Colombo, pipe lines, Storage restrictions and product combinations. | |
Technical Specification of Crude Oil vessels and Refined petroleum vessels | |
Inspection at Load port and Discharge port | |
Draft Agreement - Murban Crude Oil Term Tender | |
Draft Agreement - Refined Product Term Tender | |
Arbitration and Dispute Resolution | |
Standard Terms and Conditions | |
Typical Crude Oil for CPC Refinery | |
Selection and Employment of a Consultant to Conduct a Detailed Feasibility Study for the Development of the 61 Nos. of Storage Tanks, Related Area and Allied Facilities in the UTF |