Technical Specification : Lanka Super Diesel Euro 4
Updated on 1st July 2018
Specification For Lanka Super Diesel 4 Star Euro4 (A0016L99)
Property/Test | Method(ASTM-D) | Specifications |
---|---|---|
Appearance | Clear,Bright and Free from Water & Visible Impurities | |
Density @15 0C kg/m3 | ASTM D 1298/ASTM D 4052 | 820 – 845 |
Colour ASTM | ASTM D 1500 | Max 2.0 |
Distilliation | ASTM D 86 | |
E250 Vol % Max | <65 | |
E350 Vol % Min | Max 85 | |
T95 0C | Max 360 | |
Cetane Index or | ASTM D 976/ASTM D 4737 | Min 50 (Note 1) |
Cetane Number | ASTM D 613 | Min 51 |
CFPP 0C | ASTM D 6371 | Max +5 |
Sulphur Content mg/kg | ASTM D 5453/ASTM D 2622 | Max 10 |
Flash Point 0C | ASTM D 93 | Min 55 |
Viscocity Kin at 40 0C, cSt | ASTM D 445 | 2-4 |
Water Content mg/kg | ASTM D 6304 | Max 200 |
Cu-Strip corrosion 3 hrs at 50 0C | ASTM D 130 | Max 1 |
Ash % m/m | ASTM D 482 | Max 0.01 |
Carbon residue % m/m | ASTM D 524/4530 | Max 0.2 |
Particulate Contaminants, Total mg/l | ASTM D 6217 | Max 10 |
Total Acid No. mg KOH/g | ASTM D 664 | Max 0.08 |
Calorific Value Gross kcal/kg | ASTM D 240 | Min 10600 |
Oxidation Stability g/m3 | ASTM D 2274 | Max 25 |
Dsep Rating | ASTM D 7261 | 50-100 |
Fame | ASTM D 7371 | Non detectable (Note 2) |
Lubricity (HFRR wear scar dia.@60 0C) micron |
ASTM D 6079 | Max 400 |
Polycyclic Aromatic Hydrocarbons %m/m |
ASTM D 5186 | Max 11 |